MEDICAL /NEET
Foundation courses:
Medical/ neet | Description | Ixth | xth | XIth | XIIth |
Academic Fees | Tuition Fee | 3,05,000 | 3,35,000 | 4,20,000 | 4,35,000 |
Security Deposit (one time & refundable) | 20,000 | 20000 | 20000 | 20,000 | |
Registration Charges (one time only, payable at the time of registration, non-refundable) | 31000 | 31000 | 31000 | 31000 | |
Book Bank | 18000 | 18000 | 24000 | 24000 | |
Uniform kit(2 shoes, 2 track shirt,2 blazer, 1 beg, 2 shirt, 2 paints ) | 20000 one year package | ||||
Hostel Charges (incl. boarding, lodging and laundry twin sharing) | 2,16,000 | 2,16,000 | 2,16,000 | 2,16,000 | |
CBSE -FEE | |||||
Total Fees | Amount in INR unless specified | 590,000 | 6,20,000 | 7,06000 | 7,13000 |
Living expenses# - Option 2 | Hostel Charges (incl. boarding, lodging and laundry,) | 2,52,000 | 2,52,000 | 2,52,000 | 2,52,000 |
Terms and conditions:
Fees in installment
IX | X | XI | XII | |
| 263000 | 273000 | 307000 | 312000 |
| 173500 | 183500 | 212000 | 217000 |
| 173500 | 183500 | 212000 | 217000 |
Terms and conditions: